Imbonerahamwe ya TSL itambitse kandi ihagaritse kumeza ni iyerekana, gukata uruziga.ugushiraho urukiramende, kurambirana, umwanya uhura nibikorwa hamwe nakazi gasa nkaho kajyanye nimashini yo gusya. Ubu bwoko bwimbonerahamwe bwateguwe kuburyo bwemerera gukora imashini murwego rwo hejuru kuruta iy'ubwoko bwa TS yizunguruka. Urufatiro rushobora gukoreshwa mumwanya uhagaze kugirango ushoboze gukora imirimo yo hagati hifashishijwe umurizo.
Ikibaho cyo guhuza umuzingo wa chuck kiratanzwe kidasanzwe, kandi gipakirwa kwigenga.Ku byateganijwe bidasanzwe, ibikoresho byo kugabana amasahani bigufasha gukora kugirango agabanye neza 360º kuzenguruka kwa clamping yubuso bwa clamping mo ibice 2 kugeza 66, kandi byose bigabanywa 2,3 na 5 kuva 67-132.
UMWIHARIKO W'INGENZI
TSL160 | TSL200 | TSL250 | TSL300 | TSL400 | |
Diameter yimeza mm | φ160 | φ200 | φ250 | 20320 | 00400 |
Morse taper yumwobo wo hagati | 2# | 3# | 3# | 4# | 3# |
Diameter yumwobo wo hagati mm | φ25 × 6 | φ30 × 6 | φ30 × 6 | φ40 × 10 | φ40 × 10 |
Uburebure bwa centre ya Verti.mubara mm | 125 | 150 | 170 | 210 | 260 |
Ubugari bwa T-slot mm | 10 | 12 | 12 | 14 | 14 |
Inguni yegeranye ya T-slot | 90º | 90º | 60º | 60º | 60º |
Ubugari bwaho urufunguzo rwa mm | 12 | 14 | 14 | 18 | 18 |
Module yinyo nibikoresho byinyo | 1.5 | 1.75 | 2 | 2.5 | 3.5 |
Ikigereranyo cyo kwanduza ibikoresho byinyo | 1:90 | 1:90 | 1:90 | 1:90 | 1:90 |
Impamyabumenyi | 360º | ||||
Gusoma intoki | 1 ′ | ||||
Agaciro ntarengwa ka vernier | 10 ″ | ||||
Kwerekana neza | 80 ″ | 60 ″ | 60 ″ | 60 ″ | 60 ″ |
Byinshi.byara (hamwe nameza Hor.) Kg | 100 | 150 | 200 | 250 | 300 |
Byinshi.byara (hamwe nameza Vert.) Kg | 50 | 75 | 100 | 125 | 150 |
Uburemere bwa kg | 23 | 31.5 | 46 | 77 | 150 |
Ibiro byinshi kg | 30 | 42 | 57 | 92 | 175 |
Ibipimo by'urubanza mm | 432x432x220 | 450x440x235 | 510x460x240 | 590x580x250 | 750x684x286 |
Making chuck | K11125 | K11160 | K11200 | K11250 | K11325 |
Ingingo No. | 531024 | 531026 | 531028 | 531030 | 531032 |
Igishushanyo cya TSL Igipimo n'ibipimo:
| TSL160 | TSL200 | TSL250 | TSL300 | TSL400 |
A | 242 | 285 | 328 | 410 | 525 |
B | 196 | 236 | 286 | 360 | 450 |
C | 125 | 150 | 170 | 210 | 260 |
D | φ160 | φ200 | φ250 | 20320 | 00400 |
E | 12 | 14 | 14 | 18 | 18 |
F | 186 | 208 | 253 | 320 | 400 |
G | 12 | 14 | 14 | 18 | 18 |
H | 85 | 100 | 110 | 120 | 150 |
J | 12 | 15 | 16 | 16 | 16 |
L | 194 | 211 | 241 | 273 | 337 |
M |
| MT3 |
| MT4 |
|
N | 82 | 99 | 106 | 118 | 145 |
P | 37 | 48 | 48 | 48 | 145 |
Q | 125 | 125 | 125 | 125 | 50 |
d | φ25 | φ30 | φ30 | φ40 | φ40 |
h | 6 | 6 | 6 | 10 | 10 |