Umutwe ugabanya isi yose, Andika FW80, F11100A, F11125A, F11160A numwe mubigereka byingenzi kumashini isya. Hifashishijwe uyu mutwe ugabanya, igihangano cyakozwe hagati yikigo, cyangwa kuri chuck kirashobora kuzunguruka muburyo bwose nkuko ubyifuza. kandi impande zose zakazi zishobora kwibizwa mubice byose bigize ibice bingana. Hifashishijwe uburyo bwose bwo gutema, umutwe ugabanya urashobora kandi gufasha imashini yo gusya gukora poeration yo gusya imyironge, ibikoresho bya sper, umwironge wizunguruka, Archimedeancam, umwironge wa helical n'ibindi.
Umutwe ugabanya ibikoresho bifite isahani yo mumaso ishobora gushirwa kuri mose ya spindle. Igicapo gishobora gushirwa kumasahani yo mumaso, bityo, gukata birashobora gukorwa kumpande 4 zakazi.
UMWIHARIKO W'INGENZI | |||||
Ingingo | Andika | ||||
FW80 | F11 100A | F11 125A | F11 160A | ||
Uburebure bwo hagati (mm / in) | 80 | 100 | 125 | 160 | |
3.15 | 3.94 | 4.92 | 6.3 | ||
Inguni ihengamye ya spindle | ≥ 95 °;≥ 5 ° | ||||
Kuzenguruka inguni ya spindle kuri imwe yuzuye | 9 ° | ||||
impinduramatwara yo kugabana | |||||
Min.agaciro ka vernier | 10 ″ | ||||
Ikigereranyo cyibikoresho byinzoka | 1:40 | ||||
Diameter ya spindle yandika taper (mm / in) | Φ36.541 | Φ41.275 | Φ53.975 | ||
Φ1.441 | Φ1.63 | Φ2.13 | |||
Spindle taper bore (Morse) | MT NO.3 | MT NO.4 | |||
Ubugari bw'urufunguzo rwo gushakisha (mm / in) | 14 | 18 | |||
0.55 | 0.71 | ||||
Umwobo Oya | Isura Yambere | 24, 25, 28, 30, 34, 37, 38, 39, 41, 42, 43 | |||
Isura ya kabiri | 46, 47, 49, 51, 53, 54, 57, 58, 59, 62, 66 | ||||
Module yo guhindura ibikoresho (mm / in) | 1.5 | 2 | |||
0.06 | 0.08 | ||||
Amenyo Oya yo guhindura ibikoresho | 25, 25, 30, 35, 40, 50, 55, 60, 70, 80, 90, 100 | ||||
Kwerekana indangamuntu kugiti cya spindle kuri imwe | 60 ″ | ± 45 ″ | |||
impinduramatwara yuzuye yo kugabana ikiganza | |||||
Ikosa ryerekana indangagaciro muri buri kimwe muri | ± 1 ′ | ||||
bine | |||||
Ingingo Oya | 521010 | 521012 | 521014 | 521016 |
FW; F11 Igishushanyo cyo kwishyiriraho n'ibipimo | |||||||||||||
| A | B | C | D | E | F | G | H | L | M | N | O | P |
FW 80 | 139 | 14 | 77 | 73 | 147 | 77 | 98 | 80 | 106 | 43 | 30 | 60 | 80 |
F11 100A | 162 | 14 | 102 | 87 | 186 | 95 | 116 | 100 | 93 | 54.7 | 30 | 100 | 100 |
F11 125A | 209 | 18 | 116 | 98 | 224 | 117 | 120 | 125 | 103 | 68.5 | 34.5 | 100 | 125 |
F11 160A | 209 | 18 | 116 | 98 | 259 | 152 | 120 | 160 | 103 | 68.5 | 34.5 | 100 | 160 |
Ibikoresho: |
Umurizo |
Hindura ibikoresho byinyuma |
Hindura ibikoresho Qty.12 |
Jack |
Ikigo |
Umwikorezi |
Isahani |
Flange |
3-urwasaya |