Binyuze mu ivugurura rya tekiniki, uruganda rwacu rwaguze ibigo byabayapani bitunganya imashini, icyuma cya laser cyu Bwongereza, Ubudage bubiri bwifashisha inzira yo gusya hamwe nibindi bisobanuro bihanitse, bikora neza nibikoresho bigezweho.Urwego rwa tekiniki rwazamutse kandi ubushobozi bwo kongera umusaruro.Dutanga ibicuruzwa byo murwego rwa mbere kugirango duhaze abakiriya haba mugihugu ndetse no mumahanga.Uruganda rwacu rwiyemeje kuzana neza, neza kandi neza kubakoresha bose dushimangira guha abakiriya bacu imashini nziza.Twabonye icyemezo cya ISO9001, icyemezo cya CE nicyemezo cya ISO14001 kugirango tumenye ibyiza mubyiza.Dufite ubufatanye bukomeye mu Burayi, Amerika, Amerika y'epfo, Ubuhinde, Aziya y'Amajyepfo y'Uburasirazuba na Afurika y'Epfo.Dutanga kandi serivisi ya OEM, kandi dushakisha abakozi muri utwo turere.
Ubuso bwinzira yuburiri ni supersonic frequency ikomye kandi neza neza hamwe nubuzima burebure.
Sisitemu ya spindle iri murwego rwo gukomera no kwizerwa.
Imiterere yibiryo byihuse irahari apron.
Gufata mumutwe bituma umusarani utangira neza kandi feri byihuse.
Spindle bore: Ф105mm.
Umuvuduko ukabije: 5-720 / 5-645 rpm / min.
Icyitegererezo | LS10591 × 1500 | LS10591 × 2000 | LS10591 × 3000 |
Ingingo no. | 115084 | 115085 | 115086 |
UBUSHOBOKA | |||
Icyiza.kunyerera hejuru yigitanda | Ф910mm | Ф910mm | Ф910mm |
Icyiza.kunyerera hejuru ya gare | Ф580mm | Ф580mm | Ф580mm |
Icyiza.kuzunguruka icyuho | Ф1100mm | Ф1100mm | Ф1100mm |
Uburebure bufatika | 400mm | 400mm | 400mm |
Ubugari bw'igitanda | 600mm | 600mm | 600mm |
Uburebure.uburebure bwakazi | 1500mm | 2000mm | 3000mm |
Uburebure | 1350mm | 1850mm | 2850mm |
Icyiza.uburemere bwakazi | 2000kg | 2000kg | 2000kg |
UMURONGO | |||
Kuzunguruka izuru | D11 | D11 | D11 |
Spindle bore | Ф105mm | Ф105mm | Ф105mm |
Impapuro zirambuye za spindle | Ibipimo Ф120 1:20 | Ibipimo Ф120 1:20 | Ibipimo Ф120 1:20 |
Intambwe zo kwihuta | 18 | 18 | 18 |
Urwego rwihuta | 5 ~ 720rpm | 5 ~ 720rpm | 5 ~ 720rpm |
URUGENDO RUGENDE RUGENDE RUGENDE RUGENDE RUGENDE RUGENDE RUGENDE | |||
Ikibanza cyumupira muremure / diameter | 12mm / Ф55mm | 12mm / Ф55mm | 12mm / Ф55mm |
Umubare wibiryo birebire | 64 | 64 | 64 |
Urutonde rwibiryo birebire (1: 1) | 0.1 ~ 1.52mm / r | 0.1 ~ 1.52mm / r | 0.1 ~ 1.52mm / r |
Urutonde rwibiryo birebire (16: 1) | 1.6 ~ 24.3mm / r | 1.6 ~ 24.3mm / r | 1.6 ~ 24.3mm / r |
Umubare wibiryo byambukiranya | 64 | 64 | 64 |
Urutonde rwibiryo byambukiranya | Kimwe cya kabiri cyibiryo birebire | Kimwe cya kabiri cyibiryo birebire | Kimwe cya kabiri cyibiryo birebire |
URUGENDO RWA RAPID | |||
Birebire | 4000mm / min | 4000mm / min | 4000mm / min |
Umusaraba | 2000mm / min | 2000mm / min | 2000mm / min |
GUKURIKIRA | |||
Urudodo rwibipimo | 1 ~ 240mm / 50 | 1 ~ 240mm / 50 | 1 ~ 240mm / 50 |
Urudodo rufite agaciro | 14 ~ 1TPI / 26 | 14 ~ 1TPI / 26 | 14 ~ 1TPI / 26 |
Inyandiko | 0.5 ~ 120M.P / 53 | 0.5 ~ 120M.P / 53 | 0.5 ~ 120M.P / 53 |
Amasomo | 28 ~ 1DP / 24 | 28 ~ 1DP / 24 | 28 ~ 1DP / 24 |
UMURONGO W'UMURONGO | |||
Impapuro zirambuye | MTNO.5 | MTNO.5 | MTNO.5 |
Inzira | 250mm | 250mm | 250mm |
Diameter yo hanze | Ф100mm | Ф100mm | Ф100mm |
ABANDI | |||
Intera ihagaritse kuva spindle center kugeza gushiraho ishingiro | 33mm | 33mm | 33mm |
Icyiciro.ikiruhuko cyo kuruhuka | 200mm | 200mm | 200mm |
Inguni yibikoresho byanditse | ± 90 ° | ± 90 ° | ± 90 ° |
Urugendo runini rwo kunyerera | 500mm | 500mm | 500mm |
Ingano yigikoresho shank | 32 × 32mm | 32 × 32mm | 32 × 32mm |
Imbaraga nyamukuru | 11kw | 11kw | 11kw |
Kugaburira byihuse imbaraga za moteri | 1.1kw | 1.1kw | 1.1kw |
Imbaraga za pompe | 90w | 90w | 90w |
Icyitegererezo | LS10600 × 1500 | LS10600 × 2000 | LS10600 × 3000 |
Ingingo no. | 115087 | 115088 | 115089 |
UBUSHOBOKA | |||
Icyiza.kunyerera hejuru yigitanda | Ф1000mm | Ф1000mm | Ф1000mm |
Icyiza.kunyerera hejuru ya gare | Ф580mm | Ф580mm | Ф580mm |
Icyiza.kuzunguruka icyuho | Ф1200mm | Ф1200mm | Ф1200mm |
Uburebure bufatika | 400mm | 400mm | 400mm |
Ubugari bw'igitanda | 600mm | 600mm | 600mm |
Uburebure.uburebure bwakazi | 1500mm | 2000mm | 3000mm |
Uburebure | 1350mm | 1850mm | 2850mm |
Icyiza.uburemere bwakazi | 2000kg | 2000kg | 2000kg |
UMURONGO | |||
Kuzunguruka izuru | D11 | D11 | D11 |
Spindle bore | Ф105mm | Ф105mm | Ф105mm |
Impapuro zirambuye za spindle | Ibipimo Ф120 1:20 | Ibipimo Ф120 1:20 | Ibipimo Ф120 1:20 |
Intambwe zo kwihuta | 18 | 18 | 18 |
Urwego rwihuta | 5 ~ 645rpm | 5 ~ 645rpm | 5 ~ 645rpm |
URUGENDO RUGENDE RUGENDE RUGENDE RUGENDE RUGENDE RUGENDE RUGENDE | |||
Ikibanza cyumupira muremure / diameter | 12mm / Ф55mm | 12mm / Ф55mm | 12mm / Ф55mm |
Umubare wibiryo birebire | 64 | 64 | 64 |
Urutonde rwibiryo birebire (1: 1) | 0.1 ~ 1.52mm / r | 0.1 ~ 1.52mm / r | 0.1 ~ 1.52mm / r |
Urutonde rwibiryo birebire (16: 1) | 1.6 ~ 24.3mm / r | 1.6 ~ 24.3mm / r | 1.6 ~ 24.3mm / r |
Umubare wibiryo byambukiranya | 64 | 64 | 64 |
Urutonde rwibiryo byambukiranya | Kimwe cya kabiri cyibiryo birebire | Kimwe cya kabiri cyibiryo birebire | Kimwe cya kabiri cyibiryo birebire |
URUGENDO RWA RAPID | |||
Birebire | 4000mm / min | 4000mm / min | 4000mm / min |
Umusaraba | 2000mm / min | 2000mm / min | 2000mm / min |
GUKURIKIRA | |||
Urudodo rwibipimo | 1 ~ 240mm / 50 | 1 ~ 240mm / 50 | 1 ~ 240mm / 50 |
Urudodo rufite agaciro | 14 ~ 1TPI / 26 | 14 ~ 1TPI / 26 | 14 ~ 1TPI / 26 |
Inyandiko | 0.5 ~ 120M.P / 53 | 0.5 ~ 120M.P / 53 | 0.5 ~ 120M.P / 53 |
Amasomo | 28 ~ 1DP / 24 | 28 ~ 1DP / 24 | 28 ~ 1DP / 24 |
UMURONGO W'UMURONGO | |||
Impapuro zirambuye | MTNO.5 | MTNO.5 | MTNO.5 |
Inzira | 250mm | 250mm | 250mm |
Diameter yo hanze | Ф100mm | Ф100mm | Ф100mm |
ABANDI | |||
Intera ihagaritse kuva spindle center kugeza gushiraho ishingiro | 33mm | 33mm | 33mm |
Icyiciro.ikiruhuko cyo kuruhuka | 200mm | 200mm | 200mm |
Inguni yibikoresho byanditse | ± 90 ° | ± 90 ° | ± 90 ° |
Urugendo runini rwo kunyerera | 500mm | 500mm | 500mm |
Ingano yigikoresho shank | 32 × 32mm | 32 × 32mm | 32 × 32mm |
Imbaraga nyamukuru | 11kw | 11kw | 11kw |
Kugaburira byihuse imbaraga za moteri | 1.1kw | 1.1kw | 1.1kw |
Imbaraga za pompe | 90w | 90w | 90w |
Icyitegererezo | LS10610 × 1500 | LS10610 × 2000 | LS10610 × 3000 |
Ingingo no. | 115076 | 115077 | 115078 |
UBUSHOBOKA | |||
Icyiza.kunyerera hejuru yigitanda | Ф1100mm | Ф1100mm | Ф1100mm |
Icyiza.kunyerera hejuru ya gare | Ф680mm | Ф680mm | Ф680mm |
Icyiza.kuzunguruka icyuho | Ф1300mm | Ф1300mm | Ф1300mm |
Uburebure bufatika | 400mm | 400mm | 400mm |
Ubugari bw'igitanda | 600mm | 600mm | 600mm |
Uburebure.uburebure bwakazi | 1500mm | 2000mm | 3000mm |
Uburebure | 1350mm | 1850mm | 2850mm |
Icyiza.uburemere bwakazi | 2000kg | 2000kg | 2000kg |
UMURONGO | |||
Kuzunguruka izuru | D11 | D11 | D11 |
Spindle bore | Ф105mm | Ф105mm | Ф105mm |
Impapuro zirambuye za spindle | Ibipimo Ф120 1:20 | Ibipimo Ф120 1:20 | Ibipimo Ф120 1:20 |
Intambwe zo kwihuta | 18 | 18 | 18 |
Urwego rwihuta | 5 ~ 645rpm | 5 ~ 645rpm | 5 ~ 645rpm |
URUGENDO RUGENDE RUGENDE RUGENDE RUGENDE RUGENDE RUGENDE RUGENDE | |||
Ikibanza cyumupira muremure / diameter | 12mm / Ф55mm | 12mm / Ф55mm | 12mm / Ф55mm |
Umubare wibiryo birebire | 64 | 64 | 64 |
Urutonde rwibiryo birebire (1: 1) | 0.1 ~ 1.52mm / r | 0.1 ~ 1.52mm / r | 0.1 ~ 1.52mm / r |
Urutonde rwibiryo birebire (16: 1) | 1.6 ~ 24.3mm / r | 1.6 ~ 24.3mm / r | 1.6 ~ 24.3mm / r |
Umubare wibiryo byambukiranya | 64 | 64 | 64 |
Urutonde rwibiryo byambukiranya | Kimwe cya kabiri cyibiryo birebire | Kimwe cya kabiri cyibiryo birebire | Kimwe cya kabiri cyibiryo birebire |
URUGENDO RWA RAPID | |||
Birebire | 4000mm / min | 4000mm / min | 4000mm / min |
Umusaraba | 2000mm / min | 2000mm / min | 2000mm / min |
GUKURIKIRA | |||
Urudodo rwibipimo | 1 ~ 240mm / 50 | 1 ~ 240mm / 50 | 1 ~ 240mm / 50 |
Urudodo rufite agaciro | 14 ~ 1TPI / 26 | 14 ~ 1TPI / 26 | 14 ~ 1TPI / 26 |
Inyandiko | 0.5 ~ 120M.P / 53 | 0.5 ~ 120M.P / 53 | 0.5 ~ 120M.P / 53 |
Amasomo | 28 ~ 1DP / 24 | 28 ~ 1DP / 24 | 28 ~ 1DP / 24 |
UMURONGO W'UMURONGO | |||
Impapuro zirambuye | MTNO.5 | MTNO.5 | MTNO.5 |
Inzira | 250mm | 250mm | 250mm |
Diameter yo hanze | Ф100mm | Ф100mm | Ф100mm |
ABANDI | |||
Intera ihagaritse kuva spindle center kugeza gushiraho ishingiro | 33mm | 33mm | 33mm |
Icyiciro.ikiruhuko cyo kuruhuka | 200mm | 200mm | 200mm |
Inguni yibikoresho byanditse | ± 90 ° | ± 90 ° | ± 90 ° |
Urugendo runini rwo kunyerera | 500mm | 500mm | 500mm |
Ingano yigikoresho shank | 32 × 32mm | 32 × 32mm | 32 × 32mm |
Imbaraga nyamukuru | 11kw | 11kw | 11kw |
Kugaburira byihuse imbaraga za moteri | 1.1kw | 1.1kw | 1.1kw |
Imbaraga za pompe | 90w | 90w | 90w |
325mm 3-umusaya intoki
500mm 4-umusaya intoki
800mm isahani
Kuruhuka bihamye
Kurikiza ikiruhuko
Inzira 4 yuburyo bwibikoresho
Intoki
Itara rikora
Gukonjesha no gusiga
Ibikoresho bya sitasiyo 4 | Intoki | Isahani yo mu maso Ф800mm |
Koresha ikiruhuko gihamye kandi ukurikire ikiruhuko | 3-jaw chuck Ф325mm na 4-jaw chuck F500mm |
Uburebure.uburebure bwakazi nabwo bushobora kuba 4000mm, 5000mm, 6000mm, 8000mm.
Kwishura: 30% T / T mbere, 70% T / T mbere yo koherezwa.
Gutanga: hafi amezi 3 nyuma yicyemezo cyemejwe.
Garanti: Igihe cya garanti ni rusange amezi 13 nyuma yitariki yo gutanga.Mugihe cya garanti, tuzatanga ibice bisimburwa kubuntu (EXW) byoroshye gushira.Kandi nanone ibice biterwa na mashini ubwayo ibibazo byubuziranenge.Hagati aho, imashini igomba kuba ikora mubisanzwe ukurikije Operation Manual. (Usibye imikorere idakwiye cyangwa yangijwe n'abantu n'abaguzi)