Ikiranga
* Ibyiza byo gukata icyuma, ibyuma bizunguruka hamwe nicyuma
* Guhindura akazi guhagarikwa
* Urubaho rwo hejuru rushobora gukata bitagoranye muri stroke
* Ikariso iremereye
* Icyuma kirekire cyicyuma nikindi cyongeweho
* Gukata ibyuma biramba bikarishye birimo ibyuma bya karubone bikomeye.
* Bolt ku ntebe cyangwa hejuru kumeza.Icyuma kirasimburwa byoroshye.
Ingingo Oya | Icyitegererezo | Ubushobozi (mm) | NW / GW (KG) | Ingano yo gupakira (cm) | |||
Uburebure | Ubunini bw'icyuma (mm) | Icyuma | Icyuma kizunguruka | ||||
225026 | HS-5 | 125 (5 ") | 6 | 70x6 | 11 | 10.5 / 11 | 33 * 16 * 33 |
225028 | HS-6 | 150 (6 ") | 6 | 70x6 | 11 | 12 / 12.5 | 33 * 16 * 33 |
225030 | HS-8 | 200 (8 ") | 6 | 70x6 | 13 | 17/17 | 50 * 16 * 45 |
225032 | HS-10 | 254 (10 ") | 6 | 70x6 | 13 | 20/21 | 76 * 16 * 44 |
225034 | HS-12 | 304 (12 ") | 6 | 70x6 | 13 | 26/27 | 76 * 16 * 44 |
225020 | HSG-8 | 200 (8 ") | 6 | 70x6 | 13 | 17/17 | 50 * 16 * 45 |
Ibiranga:
* Gukata ibyuma bito kugeza kuri 1.5mm / 16
* Icyitegererezo cyoroshye, imikorere yoroshye, ingirakamaro kubikorwa byubwubatsi
* Gutanga harimo guhagarara ariko gukoreshwa nka stand cyangwa verisiyo yimeza
* Bikwiranye nicyapa nicyuma cya plastiki
* Nkuyobora clamp irashobora gukosorwa muri U-angle
Ingingo OYA. | 229010 | 229020 | 229030 |
Icyitegererezo | HS-500 | HS-800 | HS-1000 |
Ubugari bw'igitanda (mm) | 500 | 800 | 1000 |
Kwiyogoshesha (mm) | 1.5 | 1.5 | 1.5 |
NW / GW (KG) | 37/45 | 41/50 | 52/65 |
Ingano yo gupakira (mm) | 54X27X44 | 84X27X44 | 135X27X44 |
Ikiranga:
Ibyiza byo gukata icyuma, ibyuma, inkingi;
1.Bishobora gukoreshwa mugukata ibyuma bidafite fer cyangwa isahani na bar;
2.Imashini irigendanwa kandi itwara, urumuri muburemere,
3.nini mubunini kandi ifata inyungu zo kudakoresha ingufu.
4.Icyuma kiramba gikata ibyuma bikarishye bikarishye cyane
5.Kubika intebe cyangwa kumeza hejuru.
6.Icyuma gishobora gusimburwa byoroshye
Ingingo | Icyitegererezo | Ubushobozi (mm) | NW / GW | Ingano yo gupakira (cm) | |||
Icyuma | Icyuma kizunguruka | Icyuma cya kare | (KG) | UMUBIRI | HANDEL 10PCS / CTN | ||
225040 | MS-20 | 30 × 8 | 4-20 | 18 × 18 | 20/21 | 40X19X34 | 152X26X10 |
225042 | MS-24 | 35 × 12 | 4-24 | 20 × 20 | 28/28 | 40X19X34 | 152X26X10 |
225044 | MS-28 | 40 × 12 | Icyuma 26, Umuringa 28 | 24 × 24 | 34/38 | 46X26X34 | 152X26X10 |
225046 | MS-32 | 40 × 14 | Icyuma 28, Umuringa 32 | 28 × 28 | 48/52 | 51 × 28 × 43 | 152X26X10 |
Ibiranga:
* Imikorere ibiri yo gukata & gukubita
* Gukata gukomeye kumpapuro zicyuma, ibyuma bisize hamwe nu ruziga / kare / ibyuma
* Kuzenguruka umwobo muremure, kare cyangwa ibyuma bisa
* Guhitamo kwiza kubakoresha urupapuro
* Icyuma kiramba cyuma gishobora gukata intebe cyangwa kumeza hejuru
Ingingo Oya | Icyitegererezo | Ubushobozi (mm) | NW / GW (KG) | |||||
|
| Icyuma kizunguruka | Icyuma cya kare | Icyuma | Icyuma | T-ibyuma | Icyuma |
|
225015 | PBS-7 | 22 | 20 | 90X14 | 60X7 | 60X7 | 10 | 96/105 |
225010 | PBS-8 | 16 | 16 | 100X10 | 40X6 | 40X6 | 8 | 42/47 |
Ingingo Oya | 226013 |
Icyitegererezo | PBS-9 |
Ubushobozi (mm) | |
Icyuma kizunguruka | 22mm |
Icyuma cya kare | 20mm |
Icyuma | 90X14mm |
Icyuma | 60X7mm |
T-ibyuma | 60X7mm |
Icyuma | 10mm |
Icyiza.Ubushobozi bwo Gukubita | 8mm |
Ubujyakuzimu | 160mm |
SHAKA MOLD & DIA. | 55X34X18mm |
Gupfa bisanzwe | 16mm / 5/8 " |
Ibindi bipfa (Ikiguzi cyinyongera) | 1/8 ", 3/16", 1/4 "5/16" 3/8 ", 7/19" 1/2 "9/16" 5/8 |
NW / GW (KG) | 110/125 |
Ingano yo gupakira (cm) Umubiri | 99x40xx68cm |
Ingano yo gupakira (cm) Handel | 124x33x74cm |
Ibiranga:
* Kata ukoresheje ibyuma byoroheje, aluminium, imiringa nicyuma kitagira umuyonga nimbaraga nke cyane
* Igikoresho kirekire gitanga uburyo ntarengwa bwo gukata gukomeye
* Inshingano iremereye yashizwemo ibyuma kugirango hongerwe ituze
Ingingo OYA. | 228010 | 225050 | 225055 |
Icyitegererezo | MMS-1 | MMS-2 | MMS-3 |
Ubushobozi bwinshi Ubunini (mm) | 1.5 | 2.0 | 3.0 |
NW / GW (kg) | 7.2 / 8 | 9.5 / 11 | 23/23 |
Ingano yo gupakira (cm) agasanduku k'imbere | 32 * 9 * 13 |
|
|
Ingano yo gupakira (cm) Hanze ctn | 34 * 38 * 15 | 22 * 18 * 26 | 28 * 28 * 41 |
Qty / Hanze ctn | 4SETS / CTN | 1SETS / CTN | 1SETS / CTN |