Ibisobanuro | Igice | Ibisobanuro | ||||||||||||
Ingingo OYA. | 121102 | 121103 | 121112 | 121113 | 121122 | 121123 | 121132 | 121133 | 121142 | 121143 | 121152 | 121153 | ||
Icyitegererezo | GS2050B | GS2050C | GS2550B | GS2550C | GS3063B | GS3063C | GS30100B | GS30100C | GS4080B | GS4080C | GS40100B | GS40100C | ||
Ingano yimbonerahamwe (W * L) | mm | 200 × 460 | 250 × 500 | 305 × 635 | 305 × 1020 | 406 × 813 | 406 × 1020 | |||||||
Urugendo. Urugendo rurerure | mm | 510 | 560 | 765 | 1130 | 910 | 1130 | |||||||
Urugendo rwambukiranya | mm | 238 | 275 | 340 | 340 | 450 | 450 | |||||||
Max.itandukaniro kuva spindle center kugeza kumeza hejuru | mm | 450 | 450 | 580 | 580 | 580 | 580 | |||||||
Ingano ya rukuruzi | mm | 200 × 460 | 250 × 500 | 300 × 600 | 300 × 1000 | 400 × 800 | 400 × 1000 | |||||||
Umuvuduko wameza maremare yimuka | m / min | 7 ~ 23 | ||||||||||||
Imbonerahamwe ihindagurika | Kugaburira imodoka | mm / min | 0.1-8 | |||||||||||
Umuvuduko wihuse | mm / min | 990 | ||||||||||||
Kugaburira intoki | mm / div | 0.02 | ||||||||||||
Uruziga ruhagaze | Kugaburira imodoka | mm / inkoni | - | (C) 0.005 / 0.01 / 0.02 / 0.03 / 0.04 / 0.05 | - | (C) 0.005 / 0.01 / 0.02 / 0.03 / 0.04 / 0.05 | - | (C) 0.005 / 0.01 / 0.02 / 0.03 / 0.04 / 0.05 | - | (C) 0.005 / 0.01 / 0.02 / 0.03 / 0.04 / 0.05 | - | (C) 0.005 / 0.01 / 0.02 / 0.03 / 0.04 / 0.05 | - | (C) 0.005 / 0.01 / 0.02 / 0.03 / 0.04 / 0.05 |
Umuvuduko wihuse | mm / min | 460 | ||||||||||||
Kugaburira intoki | mm / div | 0.005 | ||||||||||||
Uruziga | umuvuduko (50hz) | rpm | 2850 (50HZ) | 2850 (50HZ) | 1450 (50HZ) | 1450 (50HZ) | 1450 (50HZ) | 1450 (50HZ) | ||||||
umuvuduko (60hz) | rpm | 3450 (60HZ) | 3450 (60HZ) | 1750 (60HZ) | 1750 (60HZ) | 1750 (60HZ) | 1750 (60HZ) | |||||||
ingano (OD × W × ID) | mm | 200 × 20 × 31.75 | 200 × 20 × 31.75 | 350 × 40 × 127 | 350 × 40 × 127 | 350 × 40 × 127 | 350 × 40 × 127 | |||||||
Moteri ya moteri | kw | 1.5 | 2.2 | 5.5 | 5.5 | 5.5 | 5.5 | |||||||
Moteri ya Hydranlic | kw | 0.75 | 0.75 | 2.2 | 2.2 | 2.2 | 2.2 | |||||||
Moteri ikonje | kw | 0.04 | 0.04 | 0.125 | 0.125 | 0.125 | 0.125 | |||||||
Kuzamura moteri | kw | 0.25 | 0.5 | 0.25 | 0.5 | 0.25 | 0.5 | 0.25 | 0.5 | 0.25 | 0.5 | 0.25 | 0.5 | |
Moteri yo kugaburira | kw | 0.04 | 0.04 | 0.04 | 0.04 | 0.04 | 0.04 | |||||||
Ubushobozi bwo gupakira kumeza | kg | 120 | 180 | 270 | 400 | 500 | 600 | |||||||
Imbaraga zose zapimwe | kw | 3 | 3.7 | 9 | 9 | 9 | 9 | |||||||
Uburebure bwa mashini | mm | 1675 | 1675 | 1890 | 1890 | 1890 | 1890 | |||||||
Umwanya wo hasi (L × W) | mm | 2050 × 1400 | 2300 × 1650 | 2900 × 2200 | 4400 × 2200 | 3600 × 2400 | 4400 × 2400 | |||||||
Uburemere bukabije | kg | 1600 | 1800 | 2600 | 3300 | 3500 | 4000 | |||||||
Ibipimo by'ipaki (L × W × H) | mm | 1900 * 1720 * 2175 | 2000 * 2100 * 2175 | 2350 * 2220 * 2150 | 2950 × 2220 × 2210 | 2850 × 2270 × 2180 | 2950 * 2270 * 2210 |
Ikiziga cyibiziga hamwe nibikoresho bidasanzwe
Kuringaniza arbor
Kuringaniza ibiziga hamwe na screw
Imyenda yimyenda
Agasanduku k'ibikoresho
Gukuramo ibiziga
Wrench kuri hexagonsocket umutwe screw
Ipine
Ikigega gikonje
Guhindura ibice (200)
Shoferi
Iringaniza ry'ibiziga
Umukungugu
Umukungugu hamwe na euqippment
Sisitemu ikonje hamwe na magnetiki itandukanya
Urupapuro
Akayunguruzo k'impapuro
Imyambarire ibangikanye
Ikiziga
Amashanyarazi