Semi-Universal Index Centre ni ubwoko bworoshe bwikigo cya Universal Index Centre kandi burashobora gukoreshwa mukugabana mu buryo butaziguye kandi butaziguye .Nta bikoresho byo gutandukanya imirimo itandukanye no kuzenguruka birimo, ariko kubaka byose byubwoko rusange. Icyapa cyerekana 24 n'amasahani atatu mubikoresho bisanzwe bituma igabana ritaziguye rishoboka mumibare iyo ari yo yose kuva kuri 2 kugeza kuri 50 no mumibare imwe igera kuri 380.
Ingingo No. | Icyitegererezo | A (mm / in.) | B (mm / in.) | H (mm / in.) | h (mm / in.) | a (mm / in.) | b (mm / in.) | g (mm / in.) | Morse Taper | NW (kg) |
521040 | BS-0 | 204 | 140 | 173 | 100 | 166 | 90 | 16 | MT2 | 23.8 |
8.03 | 5.51 | 6.81 | 3.93 | 6.53 | 3.54 | 0.63 | B&S NO.7 | |||
521042 | BS-1 | 242 | 175 | 220 | 128 | 206 | 113 | 16 | MT3 | 35.8 |
9.52 | 6.89 | 8.66 | 5.04 | 8.11 | 4.45 | 0.63 | B&S NO.9 |
Semi-unversal Index Centre B & s Ubwoko No.0, no.1 (Umurizo-ububiko) Igice: mm / in
Icyitegererezo | A1 (mm / muri.) | B1 (mm / muri.) | H1 (mm / muri.) | h (mm / in.) | a1 (mm / muri.) | b1 (mm / muri.) | g1 (mm / muri.) | Icyitonderwa |
TS-BS0 | 175 | 87 | 107 | 100 | 130 | 92 | 16 | Bipakiwe n'umutwe ugabana |
6.89 | 3.42 | 4.21 | 3.93 | 5.12 | 3.62 | 0.63 | ||
TS-BS1 | 183 | 87 | 134 | 128 | 158 | 110 | 16 | |
7.2 | 3.42 | 5.27 | 5.04 | 6.22 | 4.33 | 0.63 |
Ibikoresho byiza: 4 "Cyangwa 5" 3-jaw Chuck Kuri Bs-0, "5" cyangwa "6" 3-jaw Chuck Kuri Bs-1
Ibikoresho bisanzwe
Kugabanya Isahani A, B, C.
Umubare wibyobo byo kugabana isahani (igipimo cyo kugabanya inyo 1:40) Igice: mm
Umubare w'umwobo | Isahani A. | 15 | 16 | 17 | 18 | 19 | 20 |
Isahani B. | 21 | 23 | 27 | 29 | 31 | 33 | |
Isahani C. | 37 | 39 | 41 | 43 | 47 | 49 |