Ibisobanuro | Igice | Ibisobanuro | |
Ingingo OYA. |
| 121010 | 121015 |
Icyitegererezo |
| GM 150 | GM 200 |
Imbonerahamwe |
| ||
Ingano yubuso (uburebure * ubugari) | mm | 460 * 180 | 480 * 200 |
Urugendo runini rwameza (uburebure * ubugari) | mm | 500 * 190 | 530 * 220 |
T-umwanya wameza (umubare * ubugari) | mm | 1 * 14 | 1 * 14 |
Gusya umutwe |
|
| |
Intera kuva spindle center kugeza kumurimo | mm | 335 | 450 |
Ingano yo gusya (WA46 * 5V) (OD * Ubugari * ID) | mm | 200 * 13 * 31.75 | |
Gusya umuvuduko umuvuduko 50hz | r / min | 2850 | |
Gusya byihuta umuvuduko 60hz | r / min | 3440 | |
Uhagaritse (hejuru no hepfo) kugaburira intoki |
|
| |
kuri REV.intoki | mm | 1.25 | |
kuri DIV.intoki | mm | 0.005 | |
Umusaraba (imbere n'inyuma) kugaburira intoki |
|
| |
kuri REV.intoki | mm | 5 | |
kuri DIV.intoki | mm | 0.02 | |
Imbaraga za moteri |
|
| |
Moteri ya moteri | kw | 1.5 | |
Moteri ikonje | w | 40 | |
Akazi neza |
|
| |
Kuringaniza ubuso bwakorewe hejuru yubuso | mm | 300: 0.004 | |
Ubuso bukabije | μm | Ra0.32 | |
Uburemere bwuzuye / Uburemere bukabije | kg | 650/750 | 750/850 |
Ingano ya magnetiki ihoraho (itabishaka) | mm | 400 * 150 | 400 * 200 |
Muri rusange (L * W * H) | mm | 1550 * 1150 * 1590 | 1680 * 1140 * 1760 |
Ingano yo gupakira (L * W * H) | mm | 1000 * 1150 * 1760 | 1140 * 1250 * 1940 |
Ipine | 1 pc |
Ikiziga kiringaniye | 1 pc |
Gushiraho | 4 pc |
Inguge | 1 pc |
Inziga | 1 pc |
Kwambara ibimuga | 1pc |
Urwego urwego | 1set |
Agasanduku k'ibikoresho hamwe na wrench idasanzwe | 1set |
Itara rimurika | 1set |
Ibikoresho bidahitamo | |
Imashini ihoraho Chuck | 1set |
Umukungugu | 1set |
Kuringaniza ibiziga | 1set |
Ibikoresho byo gukonjesha no gukuramo ivumbi | 1set |