1. Ikariso isudira ikariso irangiye ikoti rirambye.
2. Pompe hydraulic iramba itanga ubuzima burebure.
3. Imashini zikomeye zifite izamu ryumutekano zongera umutekano mugihe zikora.
4. Ikirenge cyoroshye cyogukoresha ibirenge hydraulic pedal yo kuzamura ameza yo kuzamura kurwego rwifuzwa.
5. Umutekano winyuma urinda abakoresha ibyago.
6. Hamwe no gushyigikira plat kuruhande rwamaboko kugirango serivisi zumutekano zibe.
7. Kurekura urutoki byoroshye bigabanya neza imitwaro iremereye.
8. Hamwe numutwaro urenze kuri pass valve kugirango urinde ukora na pompe.
HSL 3 na HSL 5
Icyitegererezo | Igice | HSL 3 | HSL 5 | HSL 8 | HSL 10 | HSL 15 |
Ingingo No. |
| 233100 | 233103 | 233104 | 233105 | 233106 |
Ubushobozi | kg | 300 | 500 | 800 | 1000 | 1500 |
Icyiza.Kuzamura Uburebure | h12 (mm) | 900 | 900 | 1000 | 1000 | 1000 |
Min.Uburebure bw'ameza | h13 (mm) | 340 | 340 | 420 | 380 | 420 |
Kuzamura Uburebure | h3 (mm) | 560 | 560 | 580 | 620 | 580 |
Ingano yimbonerahamwe | lxb5xs (mm) | 855x500x50 | 855x500x50 | 1000x510x55 | 1016x510x60 | 1220x610x60 |
Uburebure bw'ameza | h14 (mm) | 970 | 970 | 996 | 962 | 962 |
Uburebure muri rusange | l1 (mm) | 925 | 925 | 1150 | 1170 | 1379 |
Amaguru Yamaguru Yamaguru Kuri Max Height | (mm) | ≤32 / ≤45 | ≤32 / ≤45 | ≤70 | 55 | ≤70 |
Ikiziga | d (mm) | 127 | 127 | 150 | 150 | 150 |
Qty./20 " | pc | 120 | 120 | 52 | 52 | 48 |
Uburemere bwa serivisi | kg | 82/87 | 82/87 | 115 | 115 | 135 |
Ingano ya Carton | mm | 950x530x390 | 950x530x390 | 1180x615x460 | 1180x615x430 | 1410x730x450 |
Icyitegererezo | Igice | HSL15A | HSL 35A |
Ingingo No. |
| 233101 | 233102 |
Ubushobozi | kg | 150 | 350 |
Icyiza.Kuzamura Uburebure | h12 (mm) | 1100 | 1300 |
Min.Uburebure bw'ameza | h13 (mm) | 302 | 350 |
Kuzamura Uburebure | h3 (mm) | 798 | 950 |
Ingano yimbonerahamwe | lxb5xs (mm) | 700x450x35 | 910x500x50 |
Uburebure bw'ameza | h14 (mm) | 921 | 970 |
Uburebure muri rusange | l1 (mm) | 773 | 980 |
Amaguru Yamaguru Yamaguru Kuri Max Height | (mm) | ≤30 | ≤60 |
Ikiziga | d (mm) | 100 | 127 |
Qty./20 " | pc | 168 | 110 |
Uburemere bwa serivisi | kg | 64 | 105 |
Ingano ya Carton | mm | 800x480x330 | 1010x530x390 |
Icyitonderwa : Irashobora gukorwa ukurikije ubunini bwihariye busabwa kubakiriya
Icyitegererezo | Igice | EDL6T | EDL8T |
Ingingo No. |
| 233200 | 233201 |
Ubushobozi | kg | 6000 | 8000 |
Ingano yimbonerahamwe | mm | 2500x2000 | 2500x2000 |
Ingano yiminwa | mm | 2000x400 | 2000x400 |
Kuzamura Hejuru | mm | 400 | 400 |
Kuzamura Hejuru | mm | 300 | 300 |
Ingano yo hanze (LxWxH) | mm | 2640x2040x600 | 2640x2040x600 |
Moteri | kw | 0.75 | 0.75 |
Umuvuduko | v | 220/380 | 220/380 |
Ingano ya Pithead | mm | 2580x2080x600 | 2580x2080x600 |
Uburemere bwa serivisi | kg | 1110 | 1150 |