NUM ** A.
Z axis: inzira ya dovetail
Y axis: inzira ya dovetail
NUM ** B.
Z axis: inzira ya dovetail
Y axis: agasanduku k'inzira
NUM ** C.
Z axis: agasanduku k'inzira
Y axis: agasanduku k'inzira
NUM ** D.
Z axis: agasanduku k'inzira
Y axis: agasanduku k'inzira
NUM **
Z axis: agasanduku k'inzira
Y axis: agasanduku k'inzira
Icyitegererezo | Igice | NUM23A 230 × 1067 | NUM23A 230 × 1246 | NUM23B 230 × 1067 | NUM23B 230 × 1246 | ||
Ingingo OYA. | 135010 | 135011 | 135021 | 135022 | |||
Ingano yimbonerahamwe | mm | 230 × 1067 | 230 × 1246 | 230 × 1067 | 230 × 1246 | ||
T solts | 3 × 16 | 3 × 16 | 3 × 16 | 3 × 16 | |||
Gupakira ameza | kg | 200 | 200 | 200 | 200 | ||
X axis (Imbonerahamwe ndende yimuka) ingendo | mm | 550 | 740 | 550 | 740 | ||
Y axis (Imbonerahamwe yambukiranya) ingendo | mm | 300 | 300 | 300 | 300 | ||
Z axis (Kwimuka kwimuka) ingendo | mm | 103 | 103 | 103 | 103 | ||
X / Y / Z axis ibiryo byihuse | mm / min | 5000 | 5000 | 5000 | 5000 | ||
X / Y / Z axis servo moteri | kw | 1 | 1 | 1 | 1 | ||
Urugendo rupfukamye | mm | 350 | 350 | 350 | 350 | ||
Urugendo rwa Ram | mm | 315 | 315 | 315 | 315 | ||
Intera kuva Spindle kugeza kumeza | mm | 0-350 | 0-350 | 0-350 | 0-350 | ||
Umutwe | Kwihuta | bisanzwe: intambwe 16 | rpm | 50HZ: 66-4540 60HZ: 80-5440 | 50HZ: 66-4540 60HZ: 80-5440 | 50HZ: 66-4540 60HZ: 80-5440 | 50HZ: 66-4540 60HZ: 80-5440 |
bidashoboka: birahinduka | 60-4200 | 60-4200 | 60-4200 | 60-4200 | |||
Kanda | (bisanzwe): R8 (bidashoboka): ISO40 | (bisanzwe): R8 (bidashoboka): ISO40 | (bisanzwe): R8 (bidashoboka): ISO40 | (bisanzwe): R8 (bidashoboka): ISO40 | |||
Imbaraga za moteri | HP | 3HP | 3HP | 3HP | 3HP | ||
Kuzunguruka Umutwe | Kuzunguruka | º | 90 ° | 90 ° | 90 ° | 90 ° | |
Kugoreka | º | 45 ° | 45 ° | 45 ° | 45 ° | ||
CNC | GSK | GSK | GSK | GSK | |||
ingano ya paki | mm | 1650 × 1900 × 2000 | 1650 × 1900 × 2000 | 1650 × 1900 × 2000 | 1650 × 1900 × 2000 | ||
Uburemere bukabije | kg | 1100 | 1100 | 1100 | 1100 |
Icyitegererezo | Igice | NUM25 254 × 1270 | NUM25 254 × 1370 | NUM25A 254 × 1270 | NUM25A 254 × 1370 | ||
Ingingo OYA. | 135030 | 135031 | 135040 | 135041 | |||
Ingano yimbonerahamwe | mm | 254 × 1270 | 254 × 1370 | 254 × 1270 | 254 × 1370 | ||
T solts | 3 × 16 | 3 × 16 | 3 × 16 | 3 × 16 | |||
Gupakira ameza | kg | 280 | 280 | 280 | 280 | ||
X axis (Imbonerahamwe ndende yimuka) ingendo | mm | 750 | 850 | 750 | 850 | ||
Y axis (Imbonerahamwe yambukiranya) ingendo | mm | 400 | 400 | 400 | 400 | ||
Z axis (Kwimuka kwimuka) ingendo | mm | 103 | 103 | 103 | 103 | ||
X / Y / Z axis ibiryo byihuse | mm / min | 5000 | 5000 | 5000 | 5000 | ||
X / Y / Z axis servo moteri | kw | 1 | 1 | 1 | 1 | ||
Urugendo rupfukamye | mm | 400 | 400 | 400 | 400 | ||
Urugendo rwa Ram | mm | 470 | 470 | 470 | 470 | ||
Intera kuva Spindle kugeza kumeza | mm | 0-400 | 0-400 | 0-400 | 0-400 | ||
Umutwe | Kwihuta | bisanzwe: intambwe 16 | rpm | 50HZ: 66-4540 60HZ: 80-5440 | 50HZ: 66-4540 60HZ: 80-5440 | 50HZ: 66-4540 60HZ: 80-5440 | 50HZ: 66-4540 60HZ: 80-5440 |
bidashoboka: birahinduka | 60-4200 | 60-4200 | 60-4200 | 60-4200 | |||
Kanda | (bisanzwe): R8 (bidashoboka): ISO40 | (bisanzwe): R8 (bidashoboka): ISO40 | (bisanzwe): R8 (bidashoboka): ISO40 | (bisanzwe): R8 (bidashoboka): ISO40 | |||
Imbaraga za moteri | HP | 3HP | 3HP | 3HP | 3HP | ||
Kuzunguruka Umutwe | Kuzunguruka | º | 90 ° | 90 ° | 90 ° | 90 ° | |
Kugoreka | º | 45 ° | 45 ° | 45 ° | 45 ° | ||
CNC | GSK | GSK | GSK | GSK | |||
ingano ya paki | mm | 1900 × 2000 × 2230 | 1900 × 2000 × 2230 | 1900 × 2000 × 2230 | 1900 × 2000 × 2230 | ||
Uburemere bukabije | kg | 1400 | 1400 | 1400 | 1400 |
NUM25B 254 × 1270 | NUM25B 254 × 1370 | NUM25C 254 × 1270 | NUM25C 254 × 1370 | NUM25D 254 × 1270 | NUM25D 254 × 1370 |
135050 | 135051 | 135060 | 135061 | 135070 | 135071 |
254 × 1270 | 254 × 1370 | 254 × 1270 | 254 × 1370 | 254 × 1270 | 254 × 1370 |
3 × 16 | 3 × 16 | 3 × 16 | 3 × 16 | 3 × 16 | 3 × 16 |
280 | 280 | 280 | 280 | 280 | 280 |
750 | 850 | 750 | 850 | 750 | 850 |
400 | 400 | 400 | 400 | 400 | 400 |
103 | 103 | 103 | 103 | 103 | 103 |
5000 | 5000 | 5000 | 5000 | 5000 | 5000 |
1 | 1 | 1 | 1 | 1 | 1 |
400 | 400 | 400 | 400 | 400 | 400 |
470 | 470 | 470 | 470 | 470 | 470 |
0-400 | 0-400 | 0-400 | 0-400 | 0-400 | 0-400 |
50HZ: 66-4540 60HZ: 80-5440 | 50HZ: 66-4540 60HZ: 80-5440 | 50HZ: 66-4540 60HZ: 80-5440 | 50HZ: 66-4540 60HZ: 80-5440 | 50HZ: 66-4540 60HZ: 80-5440 | 50HZ: 66-4540 60HZ: 80-5440 |
60-4200 | 60-4200 | 60-4200 | 60-4200 | 60-4200 | 60-4200 |
(bisanzwe): R8 (bidashoboka): ISO40 | (bisanzwe): R8 (bidashoboka): ISO40 | (bisanzwe): R8 (bidashoboka): ISO40 | (bisanzwe): R8 (bidashoboka): ISO40 | (bisanzwe): R8 (bidashoboka): ISO40 | (bisanzwe): R8 (bidashoboka): ISO40 |
3HP | 3HP | 5HP | 5HP | 5HP | 5HP |
90 ° | 90 ° | 90 ° | 90 ° | 90 ° | 90 ° |
45 ° | 45 ° | - | - | 45 ° | 45 ° |
GSK | GSK | GSK | GSK | GSK | GSK |
1900 × 2000 × 2230 | 1900 × 2000 × 2230 | 1900 × 2000 × 2230 | 1900 × 2000 × 2230 | 1900 × 2000 × 2230 | 1900 × 2000 × 2230 |
1400 | 1400 | 1600 | 1600 | 1600 | 1600 |
Icyitegererezo | Igice | NUM30 305 × 1370 | NUM30 305 × 1500 | NUM30A 305 × 1370 | NUM30A 305 × 1500 | ||
Ingingo OYA. | 135080 | 135081 | 135090 | 135091 | |||
Ingano yimbonerahamwe | mm | 305 × 1370 | 305 × 1500 | 305 × 1370 | 305 × 1500 | ||
T solts | 3 × 16 | 3 × 16 | 3 × 16 | 3 × 16 | |||
Gupakira ameza | kg | 350 | 350 | 350 | 350 | ||
X axis (Imbonerahamwe ndende yimuka) ingendo | mm | 800 | 900 | 800 | 900 | ||
Y axis (Imbonerahamwe yambukiranya) ingendo | mm | 360 | 360 | 360 | 360 | ||
Z axis (Kwimuka kwimuka) ingendo | mm | 103 | 103 | 103 | 103 | ||
X / Y / Z axis ibiryo byihuse | mm / min | 5000 | 5000 | 5000 | 5000 | ||
X / Y / Z axis servo moteri | kw | 1 | 1 | 1 | 1 | ||
Urugendo rupfukamye | mm | 380 | 380 | 380 | 380 | ||
Urugendo rwa Ram | mm | 500 | 500 | 500 | 500 | ||
Intera kuva Spindle kugeza kumeza | mm | 0-380 | 0-380 | 0-380 | 0-380 | ||
Umutwe | Kwihuta | bisanzwe: intambwe 16 | rpm | 50HZ: 66-4540 60HZ: 80-5440 | 50HZ: 66-4540 60HZ: 80-5440 | 50HZ: 66-4540 60HZ: 80-5440 | 50HZ: 66-4540 60HZ: 80-5440 |
bidashoboka: birahinduka | 60-3600 | 60-3600 | 60-3600 | 60-3600 | |||
Kanda | ISO40 | ISO40 | ISO40 | ISO40 | |||
Imbaraga za moteri | HP | 5HP | 5HP | 5HP | 5HP | ||
Kuzunguruka Umutwe | Kuzunguruka | º | 90 ° | 90 ° | 90 ° | 90 ° | |
Kugoreka | º | 45 ° | 45 ° | - | - | ||
CNC | GSK | GSK | GSK | GSK | |||
ingano ya paki | mm | 2000 × 2000 × 2250 | 2000 × 2000 × 2250 | 2000 × 2000 × 2250 | 2000 × 2000 × 2250 | ||
Uburemere bukabije | kg | 1800 | 1800 | 1800 | 1800 |
Ibikoresho bisanzwe
Shushanya umurongo
Agasanduku k'amashanyarazi
Amashanyarazi ya pompe
Kurinda plastike
Isahani yo gukusanya amavuta
Sisitemu yo gukonjesha
Sisitemu ya GSK980
Itara rikora
Ihitamo
Ikirere gikurura ikirere
Imashini vise
Ibikoresho byo gufunga isi yose
Gukusanya hamwe