Ugororotse Guhindura-kubikorwa rusange byo gutunganya nko guhinduranya, kurambirana, kureba no gutondeka.bikwiranye no gutunganya 90 ° igitugu.
Umwanya | Uburebure | Umubare w'inganda | Ukuboko kw'iburyo C-2 Icyitegererezo No. | Ukuboko kw'iburyo C-6 Icyitegererezo No. | Umubare w'inganda | Ukuboko kw'ibumoso C-2 Icyitegererezo No. | Ukuboko kw'ibumoso C-6 Icyitegererezo No. |
1/4 " | 2" | AR-4 | 1383-0012 | 1383-0016 | AL-4 | 1383-0112 | 1383-0116 |
16/5 " | 2-1 / 4 " | AR-5 | 1383-0022 | 1383-0026 | AL-5 | 1383-0122 | 1383-0126 |
3/8 " | 2-1 / 2 " | AR-6 | 1383-0032 | 1383-0036 | AL-6 | 1383-0132 | 1383-0136 |
16/7 " | 3" | AR-7 | 1383-0042 | 1383-0046 | AL-7 | 1383-0142 | 1383-0146 |
1/2 " | 3-1 / 2 " | AR-8 | 1383-0052 | 1383-0056 | AL-8 | 1383-0152 | 1383-0156 |
5/8 " | 4" | AR-10 | 1383-0062 | 1383-0066 | AL-10 | 1383-0162 | 1383-0166 |
3/4 " | 4-1 / 2 " | AR-12 | 1383-0072 | 1383-0076 | AL-12 | 1383-0172 | 1383-0176 |
1" | 6" | AR-16 | 1383-0082 | 1383-0086 | AL-16 | 1383-0182 | 1383-0186 |
Kuyobora Inguni ihinduranya-rusange muri rusange muguhindura, kurambirana, no kureba aho icyerekezo kiyobora gisabwa cyangwa cyemewe.
Umwanya | Uburebure | Umubare w'inganda | Ukuboko kw'iburyo C-2 Icyitegererezo No. | Ukuboko kw'iburyo C-6 Icyitegererezo No. | Umubare w'inganda | Ukuboko kw'ibumoso C-2 Icyitegererezo No. | Ukuboko kw'ibumoso C-6 Icyitegererezo No. |
1/4 " | 2" | BR-4 | 1383-1012 | 1383-1016 | BL-4 | 1383-1112 | 1383-1116 |
16/5 " | 2-1 / 4 " | BR-5 | 1383-1022 | 1383-1026 | BL-5 | 1383-1122 | 1383-1126 |
3/8 " | 2-1 / 2 " | BR-6 | 1383-1032 | 1383-1036 | BL-6 | 1383-1132 | 1383-1136 |
16/7 " | 3" | BR-7 | 1383-1042 | 1383-1046 | BL-7 | 1383-1142 | 1383-1146 |
1/2 " | 3-1 / 2 " | BR-8 | 1383-1052 | 1383-1056 | BL-8 | 1383-1152 | 1383-1156 |
5/8 " | 4" | BR-10 | 1383-1062 | 1383-1066 | BL-10 | 1383-1162 | 1383-1166 |
3/4 " | 4-1 / 2 " | BR-12 | 1383-1072 | 1383-1076 | BL-12 | 1383-1172 | 1383-1176 |
1" | 6" | BR-16 | 1383-1082 | 1383-1086 | BL-16 | 1383-1182 | 1383-1186 |
Izuru ryagutse-igikoresho rusange kigamije akamaro gakomeye ko guhangana, gutereta, no guhindukira.Iki gikoresho gikoreshwa mugukora ibikoresho byihariye byuburyo.
Umwanya | Uburebure | Umubare w'inganda | C-2 Icyitegererezo No. | C-6 Icyitegererezo No. |
1/4 " | 2" | C-4 | 1383-2002 | 1383-2006 |
16/5 " | 2-1 / 4 " | C-5 | 1383-2012 | 1383-2016 |
3/8 " | 2-1 / 2 " | C-6 | 1383-2022 | 1383-2026 |
16/7 " | 3" | C-7 | 1383-2032 | 1383-2036 |
1/2 " | 3-1 / 2 " | C-8 | 1383-2042 | 1383-2046 |
5/8 " | 4" | C-10 | 1383-2052 | 1383-2056 |
3/4 " | 4-1 / 2 " | C-12 | 1383-2062 | 1383-2066 |
1" | 6" | C-16 | 1383-2072 | 1383-2076 |
80 ° Izuru ryizengurutse-80 ° ryarimo igikoresho cyizuru cyizuru cyo guhindura, kurambirana, kureba, gukubita hamwe nibindi bikorwa bitandukanye byo gutunganya.
Umwanya | Uburebure | Umubare w'inganda | C-2 Icyitegererezo No. | C-6 Icyitegererezo No. |
1/4 " | 2" | D-4 | 1383-3012 | 1383-3016 |
16/5 " | 2-1 / 4 " | D-5 | 1383-3022 | 1383-3026 |
3/8 " | 2-1 / 2 " | D-6 | 1383-3032 | 1383-3036 |
16/7 " | 3" | D-7 | 1383-3042 | 1383-3046 |
1/2 " | 3-1 / 2 " | D-8 | 1383-3052 | 1383-3056 |
5/8 " | 4" | D-10 | 1383-3062 | 1383-3066 |
3/4 " | 4-1 / 2 " | D-12 | 1383-3072 | 1383-3076 |
1" | 6" | D-16 | 1383-3082 | 1383-3086 |
Urudodo-ruhuza na Standard ya Amerika 60 ° yarimo urudodo rw'imfuruka, rukoreshwa no kuri V-grooving chamfering, guhindukira, kurambirana no kureba.
Umwanya | Uburebure | Umubare w'inganda | C-2 Icyitegererezo No. | C-6 Icyitegererezo No. |
1/4 " | 2" | E-4 | 1383-4002 | 1383-4006 |
16/5 " | 2-1 / 4 " | E-5 | 1383-4012 | 1383-4016 |
3/8 " | 2-1 / 2 " | E-6 | 1383-4022 | 1383-4026 |
16/7 " | 3" | E-7 | 1383-4032 | 1383-4036 |
1/2 " | 3-1 / 2 " | E-8 | 1383-4042 | 1383-4046 |
5/8 " | 4" | E-10 | 1383-4052 | 1383-4056 |
3/4 " | 4-1 / 2 " | E-12 | 1383-4062 | 1383-4066 |
1" | 6" | E-16 | 1383-4072 | 1383-4076 |
60 ° Offset Tool, Ukuboko kw'iburyo kubireba urutugu rwa kare.Byakoreshejwe cyane cyane kubikorwa bya tarret lathe.Ibikoresho byiburyo nibumoso bikoreshwa hamwe mugukurikirana.Ukuboko kw'ibumoso guhindukira.
E | D | H | L | Inganda No. | C-2 Icyitegererezo No. | C-6 Icyitegererezo No. | Inganda No. | C-2 Icyitegererezo No. | C-6 Icyitegererezo No. |
1/16 " | 1/4 " | 1/4 " | 2" | ER-4 | 1383-6202 | 1383-6206 | EL-4 | 1383-6302 | 1383-6306 |
1/16 " | 16/5 " | 16/5 " | 2-1 / 4 " | ER-5 | 1383-6232 | 1383-6236 | EL-5 | 1383-6332 | 1383-6336 |
1/16 " | 3/8 " | 3/8 " | 2-1 / 2 " | ER-6 | 1383-6212 | 1383-6216 | EL-6 | 1383-6312 | 1383-6316 |
3/32 " | 1/2 " | 1/2 " | 3-1 / 2 " | ER-8 | 1383-6222 | 1383-6226 | EL-8 | 1383-6322 | 1383-6326 |
3/32 " | 5/8 " | 5/8 " | 4" | ER-10 | 1383-6242 | 1383-6246 | EL-10 | 1383-6342 | 1383-6346 |
Kurangiza Gukata Igikoresho, ukuboko kwiburyo kugirango werekeza ku rutugu.Byakoreshejwe cyane cyane kubikorwa bya tarret.
Ibikoresho by'iburyo n'ibumoso bikoreshwa hamwe kugirango ugendere imbere.Ukuboko kw'ibumoso guhindukira.
E | D | H | L | Inganda No. | C-2 Icyitegererezo No. | C-6 Icyitegererezo No. | Inganda No. | C-2 Icyitegererezo No. | C-6 Icyitegererezo No. |
1/32 " | 1/2 " | 1/2 " | 3-1 / 2 " | FR-8 | 1383-8002 | 1383-8006 | FL-8 | 1383-8102 | 1383-8106 |
1/32 " | 5/8 " | 5/8 " | 4" | FR-10 | 1383-8012 | 1383-8016 | FL-10 | 1383-8112 | 1383-8116 |
1/32 " | 3/4 " | 3/4 " | 4-1 / 2 " | FR-12 | 1383-8022 | 1383-8026 | FL-12 | 1383-8122 | 1383-8126 |
1/32 " | 1" | 1" | 7" | FR-16 | 1383-8032 | 1383-8036 | FL-16 | 1383-8132 | 1383-8136 |
Iburyo, ibumoso bwo kureba ku rutugu.
Gukata kuruhande ibikoresho.Icyiza cyo guhangana nakazi kegereye urwasaya ku musarani wa moteri, umusarani wa turret, urusyo rurambiranye hamwe nu musarani uhagaze.
E | D | H | L | Inganda No. | C-2 Icyitegererezo No. | C-6 Icyitegererezo No. | Inganda No. | C-2 Icyitegererezo No. | C-6 Icyitegererezo No. |
1/32 " | 1/2 " | 1/2 " | 3-1 / 2 " | GR-8 | 1383-8202 | 1383-8206 | GL-8 | 1383-8302 | 1383-8306 |
1/32 " | 5/8 " | 5/8 " | 4" | GR-10 | 1383-8212 | 1383-8216 | GL-10 | 1383-8312 | 1383-8316 |
1/32 " | 3/4 " | 3/4 " | 4-1 / 2 " | GR-12 | 1383-8222 | 1383-8226 | GL-12 | 1383-8322 | 1383-8326 |
1/32 " | 1" | 1" | 7" | GR-16 | 1383-8232 | 1383-8236 | GL-16 | 1383-8332 | 1383-8336 |
Ibikoresho bya Square Shank Boring yo kurambirwa ku rutugu rwa kare muri 90 ° kurambirana.
Ingano | Radius | Inganda No. | C-2 Icyitegererezo No. | C-6 Icyitegererezo No. |
16/5 " | 1/64 " | TSA5 | 1383-8402 | 1383-8406 |
3/8 " | 1/64 " | TSA6 | 1383-8412 | 1383-8416 |
1/2 " | 1/32 " | TSA8 | 1383-8422 | 1383-8426 |
5/8 " | 1/32 " | TSA10 | 1383-8432 | 1383-8436 |
3/4 " | 1/32 " | TSA12 | 1383-8442 | 1383-8446 |
Gukata-kugenewe gukata cyangwa gutobora utubari dukomeye no gutandukana.
Ingano ya Shank | Inama | Uburebure muri rusange | Inganda No. | C-2 Icyitegererezo No. | C-6 Icyitegererezo No. | Inganda No. | C-2 Icyitegererezo No. | C-6 Icyitegererezo No. |
1/2 * 1 | 1/8 " | 5 | CTR-111 | 1383-4602 | 1383-4606 | CTL-111 | 1383-4702 | 1383-4706 |
1/2 * 1 | 16/3 " | 5 | CTR-122 | 1383-4612 | 1383-4616 | CTL-122 | 1383-4712 | 1383-4716 |
1/2 * 1 | 16/5 " | 5 | CTR-120 | 1383-4622 | 1383-4626 | CTL-120 | 1383-4722 | 1383-4726 |
1/2 * 1 | 1/4 " | 5 | CTR-121 | 1383-4632 | 1383-4636 | CTL-121 | 1383-4732 | 1383-4736 |
5/8 * 1-1 / 4 | 3/8 " | 5 | CTR-130 | 1383-4642 | 1383-4646 | CTL-130 | 1383-4742 | 1383-4746 |
3/4 * 1-1 / 2 | 3/8 " | 6 | CTR-140 | 1383-4652 | 1383-4656 | CTL-140 | 1383-4752 | 1383-4756 |
Ibikoresho birambirana.Kubirambirwa kurutugu rwa kare muri 45 ° kurambirana cyangwa hamwe na 15 ° kurongora muri 30 ° kurambirana.Kuruhuka no gukundwa imbere muri 90 ° kurambirana.
Andika | Ibisobanuro |
TRC | Kuri Boring to Square Urutugu muri 30 ° Utubari |
TRE | Kubirambirwa Kuntugu ya kare muri 45 ° Utubari cyangwa hamwe na 15 ° Isonga muri 30 ° Utubari. |
Ingano | Radius | Dia. | Uburebure | Inganda No. | C-2 Icyitegererezo No. | C-6 Icyitegererezo No. | Inganda No. | C-2 Icyitegererezo No. | C-6 Icyitegererezo No. |
16/5 " | 1/64 " | 16/5 " | 1-1 / 2 " | TRC5 | 1383-8702 | 1383-8706 | TRE5 | 1383-8802 | 1383-8806 |
3/8 " | 1/64 " | 3/8 " | 1-3 / 4 " | TRC6 | 1383-8712 | 1383-8716 | TRE6 | 1383-8812 | 1383-8816 |
1/2 " | 1/64 " | 1/2 " | 2-1 / 2 " | TRC8 | 1383-8722 | 1383-8726 | TRE8 | 1383-8822 | 1383-8826 |
Kurambirwa ku rutugu rwa kare muri 30 ° kurambirana cyangwa Chamfering y'imbere (30 °) muri 0 °.
Ingano | Radius | Inganda No. | C-2 Icyitegererezo No. | C-6 Icyitegererezo No. |
1/5 " | 1/64 " | TSC5 | 1383-8502 | 1383-8506 |
3/8 " | 1/64 " | TSC6 | 1383-8512 | 1383-8516 |
1/2 " | 1/32 " | TSC8 | 1383-8522 | 1383-8526 |
5/8 " | 1/32 " | TSC10 | 1383-8532 | 1383-8536 |
3/4 " | 1/32 " | TSC12 | 1383-8542 | 1383-8546 |
Kubirambira ku rutugu rwa kare muri 45 ° kurambirana cyangwa kurambirwa hamwe na 15 ° inguni ya 30 ° mu kabari karambiranye.
Ingano | Radius | Inganda No. | C-2 Icyitegererezo No. | C-6 Icyitegererezo No. |
16/5 " | 1/64 " | TSE5 | 1383-8602 | 1383-8606 |
3/8 " | 1/64 " | TSE6 | 1383-8612 | 1383-8616 |
1/2 " | 1/32 " | TSE8 | 1383-8622 | 1383-8626 |
5/8 " | 1/32 " | TSE10 | 1383-8632 | 1383-8636 |
3/4 " | 1/32 " | TSE12 | 1383-8642 | 1383-8646 |